Dutch computer scientists with a public profile on Google Scholar. Names were identified by (1) selecting a Dutch knowledge institution; (2) scanning the top 200 profiles in terms of citation count from the institution; (3) selecting computer scientists with an H-index of at least 40 from the top 200.
The H-index and citation count data in the table below is obtained from Google Scholar.
For some researchers, an additional field is available, that indicates in which AI area (as listed in the SIGAI Dutch AI Manifesto) they are active.
H-index | Citations | Name | Affiliation | Honors and awards | Links | AI area |
---|---|---|---|---|---|---|
125 | 81535 | Max Viergever | Utrecht University | GS | Computer vision | |
115 | 75776 | Bram van Ginneken | Radboud Universiteit Nijmegen | GS | Computer vision | |
114 | 121322 | Sander Klous | University of Amsterdam | GS | N/A | |
107 | 145618 | Max Welling | University of Amsterdam | GS | Machine learning | |
104 | 50352 | Wiro Niessen | Erasmus University Rotterdam | Member of the Royal Netherlands Academy of Arts and Sciences | GS | Computer vision |
94 | 42254 | Marijn Janssen | Delft University of Technology | GS | N/A | |
93 | 40072 | Maarten de Rijke | University of Amsterdam | Pionier grant; Member of the Royal Netherlands Academy of Arts and Sciences | GS | Information retrieval |
90 | 41153 | Henk Nijmeijer | Eindhoven University of Technology | GS | N/A | |
84 | 38150 | Grzegorz Rozenberg | Leiden University | GS | N/A | |
84 | 37809 | Jan J. Koenderink | Delft University of Technology | GS | Computer vision | |
83 | 42217 | Holger Hoos | Leiden University | GS | Machine learning | |
80 | 69685 | Andrew Tanenbaum | Vrije Universiteit Amsterdam | Member of the Royal Netherlands Academy of Arts and Sciences | GS | N/A |
80 | 32907 | Bart De Schutter | Delft University of Technology | GS | Autonomous agents & robotics | |
80 | 29796 | Jan Kors | Erasmus University Rotterdam | GS | Natural language processing | |
79 | 48520 | Robert P.W. Duin | Delft University of Technology | GS | Computer vision | |
79 | 38822 | Arjan van der Schaft | University of Groningen | GS | N/A | |
78 | 29213 | Joost-Pieter Katoen | University of Twente | GS | N/A | |
78 | 23202 | Nico Karssemeijer | Radboud Universiteit Nijmegen | GS | N/A | |
72 | 24867 | Hajo A. Reijers | Utrecht University | GS | N/A | |
72 | 23980 | Maurice Heemels | Eindhoven University of Technology | GS | N/A | |
71 | 43047 | Arnold Smeulders | University of Amsterdam | Member of Academy of Europe (Academia Europaea) | GS | Computer vision |
71 | 38654 | Frank van Harmelen | Vrije Universiteit Amsterdam | Member of Academy of Europe (Academia Europaea); Member of the Royal Netherlands Academy of Arts and Sciences; Member of the Royal Holland Society of Sciences and Humanities | GS | Knowledge representation & reasoning |
71 | 20953 | Wijnand IJsselstein | Eindhoven University of Technology | GS | N/A | |
69 | 27284 | Andre Dekker | Maastricht University | GS | N/A | |
69 | 24487 | Robert Babuska | Delft University of Technology | GS | Autonomous agents & robotics | |
69 | 23561 | Geert Leus | Delft University of Technology | GS | N/A | |
68 | 20359 | Hans L. Bodlaender | Utrecht University | GS | N/A | |
67 | 19940 | Piet Van Mieghem | Delft University of Technology | GS | N/A | |
67 | 18209 | Marcel Reinders | Delft University of Technology | GS | Machine learning | |
66 | 19001 | Arie van Deursen | Delft University of Technology | GS | N/A | |
65 | 16358 | Jarke J. van Wijk | Eindhoven University of Technology | GS | N/A | |
64 | 42112 | Thomas Bäck | Leiden University | GS | Machine learning | |
64 | 27717 | Theo Gevers | University of Amsterdam | GS | Computer vision | |
64 | 15886 | Maarten Steinbuch | Eindhoven University of Technology | GS | Autonomous agents & robotics | |
64 | 13489 | Nicolette de Keizer | University of Amsterdam | GS | N/A | |
63 | 19111 | Herbert Bos | Vrije Universiteit Amsterdam | GS | N/A | |
62 | 14034 | Henri Bal | Vrije Universiteit Amsterdam | Pionier grant; Member of Academy of Europe (Academia Europaea) | GS | N/A |
62 | 11743 | Peter Sloot | University of Amsterdam | GS | N/A | |
60 | 38034 | Alexander Schrijver | CWI | Member of Academy of Europe (Academia Europaea); Member of the Royal Netherlands Academy of Arts and Sciences | GS | N/A |
60 | 24953 | A.E. Eiben | Vrije Universiteit Amsterdam | GS | Machine learning | |
60 | 18363 | Michel Verhaegen | Delft University of Technology | GS | N/A | |
60 | 17568 | George Vosselman | University of Twente | GS | N/A | |
60 | 15491 | Sjaak Brinkkemper | Utrecht University | GS | N/A | |
60 | 14931 | Nathan van de Wouw | Eindhoven University of Technology | GS | N/A | |
60 | 12400 | Stan Gielen | Radboud Universiteit Nijmegen | GS | Machine learning | |
59 | 17289 | Cees G.M. Snoek | University of Amsterdam | GS | Computer vision | |
59 | 14869 | John-Jules Meyer | Utrecht University | GS | Autonomous agents & robotics | |
59 | 14406 | Roel Wieringa | University of Twente | GS | N/A | |
59 | 13927 | Ivana Isgum | University of Amsterdam | GS | ||
58 | 21401 | Michael Papazoglou | Tilburg University | GS | N/A | |
58 | 19329 | Maarten van Steen | University of Twente | GS | N/A | |
58 | 15391 | Paul Havinga | University of Twente | GS | N/A | |
58 | 14834 | Henry Prakken | Utrecht University | GS | Planning & search | |
58 | 12220 | Harry Bouwman | Delft University of Technology | GS | N/A | |
57 | 18847 | Boudewijn van Dongen | Eindhoven University of Technology | GS | Planning & search | |
57 | 14348 | Barbara Terhal | Delft University of Technology | GS | N/A | |
56 | 18795 | Guus Schreiber | Vrije Universiteit Amsterdam | GS | Knowledge representation & reasoniing | |
56 | 13438 | B. Kröse | University of Amsterdam | GS | Planning & search | |
56 | 12567 | Catholijn M. Jonker | Delft University of Technology | GS | Autonomous agents & robotics | |
56 | 12080 | Ameen Abu-Hanna | University of Amsterdam | GS | Knowledge representation & reasoniing | |
55 | 21631 | Josien Pluim | Eindhoven University of Technology | GS | Computer vision | |
55 | 15765 | Tanja Lange | Eindhoven University of Technology | GS | N/A | |
55 | 15197 | Jan Aldert Bergstra | University of Amsterdam | Member of Academy of Europe (Academia Europaea); Member of the Royal Netherlands Academy of Arts and Sciences | GS | N/A |
55 | 12926 | Eric Klumperink | University of Twente | GS | N/A | |
55 | 11923 | Jean-Paul Linnartz | Eindhoven University of Technology | GS | N/A | |
55 | 11857 | Tom Heskes | Radboud Universiteit Nijmegen | GS | Machine learning | |
55 | 11212 | Kofi Makinwa | Delft University of Technology | GS | N/A | |
55 | 11140 | Frits W. Vaandrager | Radboud Universiteit Nijmegen | GS | N/A | |
55 | 11005 | Lucas J. van Vliet | Delft University of Technology | GS | N/A | |
55 | 10505 | Alfons Hoekstra | University of Amsterdam | GS | N/A | |
54 | 19614 | Michel Dumontier | Maastricht University | GS | Knowledge representation & reasoning | |
54 | 19318 | Bart ter Haar Romeny | Eindhoven University of Technology | GS | Computer vision | |
54 | 17680 | Anton Nijholt | University of Twente | GS | Natural language processing | |
54 | 14737 | Dick Epema | Delft University of Technology | GS | N/A | |
54 | 12534 | Paul M.J. Van den Hof | Eindhoven University of Technology | GS | N/A | |
54 | 12079 | Peter Boncz | CWI | GS | Knowledge representation & reasoniing | |
54 | 8799 | Andy Zaidman | Delft University of Technology | GS | ||
54 | 7730 | Antonio Franchi | University of Twente | GS | ||
53 | 31220 | Emile Aarts | Tilburg University | GS | Planning & search | |
53 | 18227 | Dariu M. Gavrila | Delft University of Technology | GS | Computer vision | |
53 | 13082 | Alan Hanjalic | Delft University of Technology | GS | Information retrieval | |
53 | 11045 | Alexandru Iosup | Vrije Universiteit Amsterdam | GS | N/A | |
53 | 9837 | Hans van Vliet | Vrije Universiteit Amsterdam | GS | N/A | |
53 | 9800 | Lambert Schomaker | University of Groningen | GS | Machine learning | |
52 | 22016 | Paul Groth | University of Amsterdam | GS | Knowledge representation & reasoniing | |
52 | 21538 | Paul Vitanyi | CWI | GS | N/A | |
52 | 21500 | Joan Daemen | Radboud Universiteit Nijmegen | GS | N/A | |
52 | 16986 | Krzysztof R. Apt | CWI | GS | Autonomous agents & robotics | |
52 | 12293 | Emiel Krahmer | Tilburg University | GS | Natural language processing | |
52 | 11643 | Kees Goossens | Eindhoven University of Technology | GS | N/A | |
52 | 11537 | Peter van Oosterom | Delft University of Technology | GS | N/A | |
52 | 11058 | Eelco Visser | Delft University of Technology | GS | N/A | |
52 | 10135 | Peter Hilbers | Eindhoven University of Technology | GS | N/A | |
51 | 31882 | Nees Jan van Eck | Leiden University | GS | ||
51 | 26132 | Jaap Heringa | Vrije Universiteit Amsterdam | GS | N/A | |
51 | 15636 | R. (Inald) L. Lagendijk | Delft University of Technology | Member of the Royal Netherlands Academy of Arts and Sciences | GS | N/A |
51 | 11127 | Marcus Specht | Delft University of Technology | GS | N/A | |
51 | 10752 | Geert-Jan Houben | Delft University of Technology | GS | Knowledge representation & reasoniing | |
51 | 10264 | Alex Telea | Utrecht University | GS | N/A | |
51 | 8020 | Jan Friso Groote | Eindhoven University of Technology | GS | N/A | |
50 | 21630 | Marcel Worring | University of Amsterdam | GS | Computer vision | |
50 | 20605 | Marc van Kreveld | Utrecht University | GS | N/A | |
50 | 17270 | David Tax | Delft University of Technology | GS | Machine learning | |
50 | 13501 | Cornelis W. Oosterlee | CWI | GS | N/A | |
50 | 12924 | Jan Treur | Vrije Universiteit Amsterdam | GS | Autonomous agents & robotics | |
50 | 12585 | Ming Cao | University of Groningen | GS | Autonomous agents & robotics | |
50 | 11818 | Stefano Stramigioli | University of Twente | GS | Autonomous agents & robotics | |
49 | 13163 | Gerard de Haan | Eindhoven University of Technology | GS | N/A | |
49 | 12329 | Hamideh Afsarmanesh | University of Amsterdam | GS | Planning & search | |
49 | 12195 | Jan Willem Klop | Vrije Universiteit Amsterdam | Member of the Royal Netherlands Academy of Arts and Sciences | GS | Knowledge representation & reasoning |
49 | 10383 | Arjen P. de Vries | Radboud Universiteit Nijmegen | GS | Information retrieval | |
49 | 10309 | Bart Jacobs | Radboud Universiteit Nijmegen | GS | N/A | |
49 | 9853 | Paris Avgeriou | University of Groningen | GS | ||
49 | 8723 | Joost Engelfriet | Leiden University | GS | N/A | |
49 | 8279 | Marcel van Gerven | Radboud Universiteit Nijmegen | GS | Computational neuroscience | |
48 | 23896 | Clarisa I. Sánchez | University of Amsterdam | GS | ||
48 | 17554 | Hans Akkermans | Vrije Universiteit Amsterdam | GS | Knowledge representation & reasoniing | |
48 | 11489 | Martin Kersten | CWI | GS | Knowledge representation & reasoniing | |
48 | 10284 | Paul de Bra | Eindhoven University of Technology | GS | Knowledge representation & reasoniing | |
48 | 9634 | Panos Markopoulos | Eindhoven University of Technology | GS | ||
48 | 9500 | Arthur van Roermund | Eindhoven University of Technology | GS | N/A | |
47 | 8657 | Piek Vossen | Vrije Universiteit Amsterdam | Spinoza Award; Member of the Royal Netherlands Academy of Arts and Sciences | GS | Natural language processing |
47 | 8155 | Leen Stougie | CWI | GS | ||
47 | 7818 | Raymond Veldhuis | University of Twente | GS | Machine learning | |
46 | 11743 | Alle-Jan van der Veen | Delft University of Technology | GS | N/A | |
46 | 10519 | Michael Biehl | University of Groningen | GS | ||
46 | 10456 | Ger Koole | Vrije Universiteit Amsterdam | GS | N/A | |
46 | 10410 | Harry Buhrman | CWI | GS | N/A | |
46 | 10364 | Ian T. Young | Delft University of Technology | GS | Machine learning | |
46 | 9497 | Twan Basten | Eindhoven University of Technology | GS | N/A | |
46 | 9159 | Jan Rutten | CWI | GS | N/A | |
46 | 7705 | Pieter Hartel | Delft University of Technology | GS | N/A | |
45 | 18735 | Joost Kok | University of Twente | GS | ||
45 | 18640 | Mark de Berg | Eindhoven University of Technology | GS | N/A | |
45 | 12036 | Remco C. Veltkamp | Utrecht University | GS | Computer vision | |
45 | 11005 | Michel Klein | Vrije Universiteit Amsterdam | GS | Knowledge representation & reasoniing | |
45 | 8563 | Sem Borst | Eindhoven University of Technology | GS | N/A | |
45 | 8524 | Mehdi Dastani | Utrecht University | GS | Autonomous agents & robotics | |
45 | 8199 | Paul Grefen | Eindhoven University of Technology | GS | Planning & search | |
45 | 7898 | Patricia Lago | Vrije Universiteit Amsterdam | GS | ||
45 | 7685 | G.J.M. Smit | University of Twente | GS | N/A | |
45 | 6413 | John Nerbonne | University of Groningen | GS | ||
44 | 9571 | Cees de Laat | University of Amsterdam | GS | ||
44 | 8105 | Valentin Robu | CWI | GS | ||
44 | 7244 | Johann Hurink | University of Twente | GS | ||
44 | 7030 | Kenneth Gilhuijs | Utrecht University | GS | Machine learning | |
43 | 10102 | Antal van den Bosch | KNAW | GS | Computational linguistics | |
43 | 9718 | Frank de Boer | CWI | GS | N/A | |
43 | 9572 | Jan van Leeuwen | Utrecht University | GS | N/A | |
43 | 8676 | Uzay Kaymak | Eindhoven University of Technology | GS | Planning & search | |
43 | 8246 | Niels Taatgen | University of Groningen | GS | ||
43 | 8230 | Willem Hundsdorfer | CWI | GS | N/A | |
43 | 8070 | Marten van Sinderen | University of Twente | GS | ||
43 | 7980 | Johan Bos | University of Groningen | GS | ||
43 | 7521 | Ule Endriss | University of Amsterdam | GS | ||
43 | 7423 | Martha Larson | Radboud Universiteit Nijmegen | GS | ||
43 | 7075 | Thilo Kielman | Vrije Universiteit Amsterdam | GS | N/A | |
43 | 6775 | Flavius Frasincar | Erasmus University Rotterdam | GS | ||
42 | 14987 | Koen Langendoen | Delft University of Technology | GS | N/A | |
42 | 8393 | Jaap Kamps | University of Amsterdam | GS | ||
42 | 7693 | Djoerd Hiemstra | Radboud Universiteit Nijmegen | GS | ||
41 | 10836 | Christof Monz | University of Amsterdam | GS | ||
40 | 18989 | Ton Weijters | Eindhoven University of Technology | GS | Planning & search |
Disclaimers: (1) researchers who do not have a public Google Scholar profile are not on this list; (2) researchers who do not have a verified email with one of the Dutch knowledge institutes on Google Scholar are not on the list; (3) the decision of who is a computer scientist is based on the self-supplied job description and area(s) of interest on a researcher’s Google Scholar profile, which is an error-prone process; (4) researchers included in the table who have an H-index of less than 40 once had an H-index of at least 40: after an update of Google Scholar their H-index dropped below 40 but, optimistically, they are assumed to reach 40 again.
Last update: Jun 19, 2022.